|
Representatives
Adamstown Rosebud's honour board proudly displays the names of those who reached the pinnacle of their chosen code, Australian representation, whilst still members of an Adamstown team.
Those who have played for both Adamstown and Australia are:
| Name |
Caps |
When |
| Peter Doyle | 4 | vs New Zealand 1922, 1923. |
| Lawson Bailey | 2 | vs China 1923, 1927. |
| Art Lambert | 2 | vs Canada 1924, vs England 1954 |
| Arch Harris | 2 | vs England 1925, vs China 1927 |
| Alec Cameron | 15 | vs China 1927, vs Czechoslovakia 1927, vs New Caledonia 1933, vs New Zealand 1933, 1936. |
| Harold Robertson | 4 | vs Dutch East Indies, 1928. |
| Gavin Russell | 2 | vs Java 1931. |
| Charlie O'Connor | 8 | vs Dutch East Indies 1928, Java 1931. |
| Bill Coolahan | 11 | vs England 1937, vs India 1938, vs Wales, Palestine 1939, vs China 1941. |
| Bill Morgan | 8 | vs England 1937, vs India 1938, vs China 1941. |
| Alf 'Ducky' Henwood | 3 | vs India 1938, vs Wales 1939. |
| Aub Mascord | 2 | vs India 1938, China 1941. |
| Gordon Muncaster | 2 | vs China 1941. |
| Vic Barnett | 1 | vs China 1941. |
| Dave Coote | 2 | vs South Africa 1947. |
| Allan Johns | 15 | vs New Zealand 1948, vs Yugoslavia 1949, vs South Africa 1950, vs China 1950. |
| Frank Parsons | 14 | vs New Zealand 1948, Yugoslavia 1949, South Africa 1950, England 1951. |
| Cyril Nicholls | 1 | vs South Africa 1950. |
| Doug Wendt | 5 | vs China 1953. |
| Bill Mahoney | 3 | vs China 1953, vs South Africa 1955, vs Ferncvaros 1957. |
| Spencer Kitching | 4 | vs Blackpool 1958. |
| Ron Giles | 3 | vs Cambodia 1965, vs Malaysia 1965, vs Scotland 1967. |
| Ray Baartz | 59 | vs Scotland, New Zealand, South Vietnam, Singapore, Malaysia, South Korea, Indonesia 1967, vs Japan 1968, vs Greece, Japan, South Korea, Rhodesia, Israel 1969, vs English FA, Israel 1971, vs Dundee, Wolves, Santos, Indonesia, South Vietnam, South Korea 1972, vs Bulgaria, New Zealand, Iraq, Indonesia, Iran, South Korea, vs Ferencvaros, Auckland, Uruguay 1974. |
| Col Curran | 35 | vs New Caledonia, Iran, Israel, Hapoel (Israel), Greece A and B, Luton Town, Mexico, Manchester. |
| Graham Jennings | 78 | 1983 - England, England, England, China, Thailand, Kuala Lumpur, South Korea, Singapore B, Singapore
1984 - Manchester United, Nottingham Forest, Glasgow Rangers, Nottingham Forest, Juventus, Juventus, Iraklis, Shanghai, China, Manchester City, Nottingham Forest, Glasgow Rangers, Aston Villa, Arsenal, Udinese, Tottenham
1985 - Tottenham, Vasco De Gama, Udinese, Vasco De Gama, Red Star Belgrade, Red Star Belgrade, Red Star Belgrade, New Zealand, China, Israel, Israel, Taiwan, Taiwan, New Zealand, Scotland, Scotland
1986 - Czechoslavakia, Czechoslavakia, New Zealand, New Zealand, Canton, Shandong, China
1987 - Everton, Shamrock Rovers, Morocco, Egypt, South Korea B, South Korea, Fortuna Sittard, New Zealand, Taiwan
1988 - IFK Gotenburg, Dinamo Zagreb, Dinamo Zagreb, New Zealand, Israel, New Zealand, Taiwan, Brazil, Saudi Arabia, Argentina, Brazil, Yugoslavia, Brazil, Nigeria, USSR, New Zealand, New Zealand, Fiji, Fiji
1989 - Malmo, Israel
|
|
|
|